Are you craving the bold, flavorful experience of Wingstop, but worried about what's on your plate? Navigating the world of chicken wings and their accompanying sides doesn't have to be a nutritional minefield; informed choices are within your reach.
Whether you're a die-hard fan of classic flavors or someone who loves to experiment with the latest culinary creations, understanding the nutritional landscape of your favorite Wingstop meal is key to making choices that align with your health goals. The information provided in this piece sheds light on the ingredients, nutritional values, and potential allergens present in the widely popular Wingstop menu items.
Let's delve deeper into the specifics of what makes up a Wingstop meal, allowing you to savor every bite with confidence. Here is a comprehensive list of menu items and their nutritional breakdown:
- Bollyfix Your Ultimate Destination For Bollywood Entertainment
- Unveiling The Truth Behind Mallu49cim A Deep Dive
Menu Item | Serving Size (Approximate) | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Atomic Wings | 6 wings | 144 | 8.5 | 5.0 | 1.0 | 15 | 480 |
Garlic Parmesan Boneless Wings | 6 wings | 224 | 14.0 | 9.0 | 10.0 | 10 | 600 |
Plain Boneless Wings | 6 wings | 166 | 8.0 | 4.0 | 13.0 | 11 | 420 |
Mild Boneless Wings | 6 wings | 217 | 14.0 | 6.0 | 10.0 | 11 | 750 |
Original Hot Wings | 6 wings | 142 | 8.0 | 5.0 | 1.0 | 14 | 530 |
Plain Tenders | 3 tenders | 420 | 21.0 | 2.0 | 30.0 | 30 | 1200 |
Garlic Parmesan Thigh Bites | Large Order | 1,635 | 119 | 18 | 89 | 29 | 4,860 |
Dr Pepper (20oz) | 20 oz | 230 | 0 | 0 | 65 | 0 | 65 |
Dr Pepper (32oz) | 32 oz | 360 | 0 | 0 | 104 | 0 | 104 |
Coke (20oz) | 20 oz | 250 | 0 | 0 | 68 | 0 | 68 |
Coke (32oz) | 32 oz | 400 | 0 | 0 | 108 | 0 | 108 |
Diet Coke (20oz) | 20 oz | 0 | 0 | 0 | 0 | 0 | 0 |
- Viralkandco The Ultimate Platform To Boost Your Contents Reach
- Alexa Starxx The Rising Star In The Spotlight


